Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 19 Mar 1892 | Carl Twp., Adams Co., Iowa | I766 |
2 | ![]() | Abt 1879 | Carl Twp., Adams Co., Iowa | I762 |
3 | ![]() | 28 Mar 1905 | Carl Twp., Adams Co., Iowa | I769 |
4 | ![]() | 22 Apr 1880 | Carl Twp., Adams Co., Iowa | I763 |
5 | ![]() | 13 May 1887 | Carl Twp., Adams Co., Iowa | I765 |
6 | ![]() | 7 May 1907 | Carl Twp., Adams Co., Iowa | I775 |
7 | ![]() | 8 Nov 1910 | Carl Twp., Adams Co., Iowa | I774 |
8 | ![]() | 5 Oct 1881 | Carl Twp., Adams Co., Iowa | I764 |
9 | ![]() | 20 Aug 1876 | Carl Twp., Adams Co., Iowa | I214 |
10 | ![]() | 7 May 1924 | Carl Twp., Adams Co., Iowa | I941 |
11 | ![]() | 19 Oct 1907 | Carl Twp., Adams Co., Iowa | I952 |
12 | ![]() | 17 Jun 1897 | Carl Twp., Adams Co., Iowa | I820 |
13 | ![]() | 27 Jun 1872 | Carl Twp., Adams Co., Iowa | I028 |
14 | ![]() | 14 May 1922 | Carl Twp., Adams Co., Iowa | I940 |
15 | ![]() | 20 Apr 1880 | Carl Twp., Adams Co., Iowa | I259 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1896 | Carl Twp., Adams Co., Iowa | I158 |
2 | ![]() | 24 Sep 1952 | Carl Twp., Adams Co., Iowa | I768 |
3 | ![]() | 22 Jun 1899 | Carl Twp., Adams Co., Iowa | I157 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Polson / Sears | 10 Apr 1904 | Carl Twp., Adams Co., Iowa | F298 |