Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1886 | Iowa | I773 |
2 | ![]() | 7 Feb 1910 | Iowa | I869 |
3 | ![]() | 1884 | Iowa | I816 |
4 | ![]() | Abt 1908 | Iowa | I958 |
5 | ![]() | 24 Apr 1918 | Iowa | I949 |
6 | ![]() | 25 Sep 1900 | Iowa | I833 |
7 | ![]() | 20 Oct 1880 | Iowa | I1407 |
8 | ![]() | 3 Jan 1923 | Iowa | I901 |
9 | ![]() | 19 Jan 1881 | Iowa | I778 |
10 | ![]() | Abt Aug 1925 | Iowa | I815 |
11 | ![]() | Abt Jul 1918 | Iowa | I813 |
12 | ![]() | 24 Jan 1906 | Iowa | I898 |
13 | ![]() | Apr 1874 | Iowa | I265 |
14 | ![]() | Abt 1906 | Iowa | I953 |
15 | ![]() | Abt 1923 | Iowa | I725 |
16 | ![]() | Abt 1875 | Iowa | I207 |
17 | ![]() | 31 Mar 1886 | Iowa | I211 |
18 | ![]() | 1 Nov 1907 | Iowa | I922 |
19 | ![]() | 6 Mar 1892 | Iowa | I812 |
20 | ![]() | 11 Feb 1904 | Iowa | I814 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Jan 1991 | Iowa | I176 |
2 | ![]() | 1933 | Iowa | I956 |
3 | ![]() | 29 Mar 1964 | Iowa | I258 |
4 | ![]() | 1958 | Iowa | I259 |
5 | ![]() | Abt 1878 | Iowa | I207 |
6 | ![]() | Abt 1880 | Iowa | I209 |
7 | ![]() | 26 Apr 1957 | Iowa | I954 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Bye / Voss | Abt 1898 | Iowa | F362 |
2 | Hager / Smart | 1 Mar 1928 | Iowa | F319 |
3 | Polson / Allison | 21 Dec 1886 | Iowa | F300 |
4 | Polson / Smart | 1879 | Iowa | F123 |