Name | Mary Elizabeth Johnson [1] | |
Born | Abt Feb 1871 | Pidley, Huntingdonshire, England ![]() |
Gender | Female | |
Person ID | I535 | Primary |
Last Modified | 1 Jan 2011 |
Father | Robert Williamson Johnson, b. Sep 1839, Pidley, Huntingdonshire, England ![]() ![]() | |
Relationship | Birth | |
Mother | Sarah R. Norman, b. Jun 1838, Willingham, Cambridgeshire, England ![]() ![]() | |
Relationship | Birth | |
Married | Jun 1864 | Willingham, Cambridgeshire, England ![]() |
Family ID | F039 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|